Fish feed-making machines, also known as fish feed extruders, can be used not only to process fish feed but also to process dog, cat (pet food), birds, piglets, frogs, sinking and floating aquatic feed. A high-quality fish feed machine comes with several benefits. First, it can improve effectiveness. Second, it can produce high-quality feeds. High-quality feeds ensure that the fish admit the right nutrients in the right amounts, leading to better growth and health. At last, a good fish feed-making machine also reduces feed loss, which is a common problem in fish husbandry.
Parameter
Floating fish feed extruder machine by Electric Type
Type |
Screw diameter(mm) |
Capacity(kg/h) |
Main motor( kw) |
Feed motor(kw) |
Cutter motor( kw) |
Machine size(mm) |
Weight(kg) |
|
LM40 | 40 | 40-60 | 5.5 | 0.4 | 0.4 | 1400*1030*1200 | 240 | |
LM50 | 50 | 80-100 | 11 | 0.4 | 0.4 | 1470*1100*1250 | 320 | |
LM60 | 60 | 100-150 | 15 | 0.4 | 0.4 | 1470*1100*1250 | 350 | |
LM70 | 70 | 180-200 | 18.5 | 0.4 | 0.4 | 1650*1400*1300 | 580 | |
LM80 | 80 | 200-300 | 22 | 0.6 | 0.6 | 1800*1450*1300 | 695 | |
LM90 | 90 | 300-400 | 37 | 0.6 | 0.8 | 2100*1450*1350 | 950 | |
LM120 | 120 | 500-600 | 55 | 2.5 | 1.1 | 2440*1950*1650 | 1860 | |
LM135 | 135 | 800-1000 | 85 | 2.5 | 1.5 | 2550*2050*1650 | 2300 |
Ddifferent Models
Feed Pellets Size
Machine&Spare Parts